SKU: A2060
This I-color, and I2-clarity diamond comes accompanied by a diamond grading report from the AGS Report.
| Stock no. | : | A2060 | 
| Certificate | : | AGS Report | 
| Carat Weight | : | 1.01 | 
| Color | : | I | 
| Clarity | : | I2 | 
| Polish | : | VG | 
| Symmetry | : | VG | 
| Cut | : | Good | 
| Fluorescence | : | N | 
| Table % | : | 55.4% | 
| Depth % | : | 65.1 % | 
| Measurements | : | 6.28 x 6.23 x 4.08 mm | 
Use this space to save the products you like. To add a product here, simply click the icon.