Search for Natural Diamonds

Diamond Shapes
  From To
  From To
(%)
(%)
Diamond Certificate
Stock# Shape Weight Color Clarity Lab Cut Polish Symmetry Fluorescence Depth(%) Table(%) Measurements Detail
B655 AS 5.01 G VS2 APPRAISAL G VG VG N 67 62 9.60 x 9.52 x 6.38 View Diamond
B604 AS 5.02 I VS2 APPRAISAL G VG VG N 64.5 69 9.66 x 9.55 x 6.16 View Diamond
A1923 BR 0.99 L I1 AGS VG VG G N 64.7 57.2 6.19 x 6.17 x 4.00 View Diamond
BLD9 BR 0.99 Black Black G EX VG 60.1 60 6.81x6.85x4.11 View Diamond
R4120 BR 1.00 E VS2 GIA EX EX EX FAINT 61.1 60 6.41 x 6.46 x 3.93 View Diamond
A1953 BR 1.00 H I2 AGS G VG G N 60.6 55.3 6.46 x 6.42 x 3.90 View Diamond
A1958 BR 1.00 J I2 AGS G EX EX M 59.3 60.9 6.47 x 6.42 x 3.83 View Diamond
A1921 BR 1.00 K I1 AGS EX EX VG N 63.2 55.7 6.32 x 6.28 x 3.99 View Diamond
BLD55 BR 1.00 Black Black G EX VG 66.3 60 6.00x6.05x4.00 View Diamond
A1944 BR 1.01 E I2 AGS VG VG VG M 63.6 57.4 6.34 x 6.27 x 4.02 View Diamond
A2051 BR 1.01 F I2 AGS G EX VG M 62.6 62.3 6.34 x 6.28 x 3.94 View Diamond
A2057 BR 1.01 H I2 AGS EX EX EX N 62.5 57.1 6.36 x 6.34 x 3.97 View Diamond
A2060 BR 1.01 I I2 AGS G VG VG N 65.1 55.4 6.28 x 6.23 x 4.08 View Diamond
A1986 BR 1.01 J I2 AGS EX VG VG N 62.3 55.3 6.44 x 6.38 x 4.00 View Diamond
ST979A BR 1.02 G I1 APPRAISAL EX EX VG N 62 58 6.38 x 6.35 x 3.95 View Diamond
A1947 BR 1.02 G I2 AGS VG VG VG N 63.6 56.2 6.41 x 6.36 x 4.06 View Diamond
A1948 BR 1.02 G I2 AGS VG VG G N 59.9 63.6 6.45 x 6.43 x 3.85 View Diamond
ST979B BR 1.02 H I1 APPRAISAL EX EX VG N 62 58 6.38 x 6.35 x 3.95 View Diamond
A1954 BR 1.02 I I2 AGS EX Ideal VG N 61.1 57.8 6.46 x 6.43 x 3.94 View Diamond
ST966B BR 1.02 J I1 EGL USA VG EX VG FAINT 66.6 57 6.13 x 6.12 x 4.08 View Diamond
ST964B BR 1.02 J I1 EGL USA VG EX VG FAINT 63.8 57 6.28 x 6.26 x 4.00 View Diamond
A1959 BR 1.02 J I2 AGS G VG G N 62.8 60.6 6.31 x 6.28 x 3.95 View Diamond
BLD29 BR 1.02 Black Black G EX VG 74.2 63 5.89x5.85x4.36 View Diamond
A1946 BR 1.03 G I2 AGS VG VG EX M 62.6 59.4 6.41 x 6.38 x 4.00 View Diamond
ST966A BR 1.03 I SI2 EGL USA VG EX VG N 66.6 57 6.13 x 6.12 x 4.08 View Diamond
ST964A BR 1.03 I SI3 EGL USA VG EX VG N 63.8 57 6.28 x 6.26 x 4.00 View Diamond
ST967A BR 1.04 J VS2 EGL USA VG EX VG N 63.5 57 6.27 x 6.26 x 3.98 View Diamond
ST967B BR 1.04 K SI1 EGL USA VG EX VG FAINT 63.5 57 6.27 x 6.26 x 3.98 View Diamond
A1878 BR 1.06 J I2 AGS ID Ideal Ideal N 60.5 59.1 6.62 x 6.59 x 4.00 View Diamond
BLD30 BR 1.12 Black Black G EX VG 75.4 59 5.95x5.98x4.50 View Diamond
BLD37 BR 1.13 Black Black G EX VG 76.2 58 5.91x5.89x4.50 View Diamond
A2054 BR 1.16 G I2 AGS G VG VG N 64.7 57.5 6.59 x 6.51 x 4.24 View Diamond
BLD51 BR 1.16 Black Black G EX VG 79.8 58 5.91x5.96x4.74 View Diamond
BLD45 BR 1.18 Black Black G EX VG 73.8 62 6.01x6.04x4.45 View Diamond
A2203 BR 1.22 H VS2 GIA EX EX EX FAINT 62.7 59 6.82 x 6.77 x 4.26 View Diamond
BLD52 BR 1.22 Black Black G EX VG 78.5 59 6.01x6.11x4.76 View Diamond
ST982A BR 1.24 G SI2 APPRAISAL EX EX EX N 62.3 58 6.81 x 6.82 View Diamond
R3952 BR 1.25 G VS1 GIA EX EX EX FAINT 62.5 60 6.83 x 6.88 x 4.28 View Diamond
BLD34 BR 1.25 Black Black G EX VG 82.2 56 6.06x6.10x5.00 View Diamond
ST982B BR 1.26 F SI2 APPRAISAL EX EX EX N 62.4 57 6.81 x 6.82 View Diamond
R4292 BR 1.28 G VS1 AGS ID Ideal Ideal N 62.8 52.5 6.96 x 6.93 x 4.36 View Diamond
BLD28 BR 1.40 Black Black G EX VG 84.9 62 6.00x6.01x5.10 View Diamond
BLD10 BR 1.44 Black Black G EX VG 67.7 57 6.65x6.60x4.49 View Diamond
BLD15 BR 1.46 Black Black G EX VG 69.7 61 6.55x6.60x4.59 View Diamond
BLD48 BR 1.48 Black Black G EX VG 65.8 60 6.79x6.83x4.49 View Diamond
R4521 BR 1.50 F SI1 GIA EX EX EX FAINT 62.6 58 7.23 x 7.28 x 4.54 View Diamond
R4130 BR 1.50 F VS2 GIA EX EX EX FAINT 62.1 59 7.31 x 7.36 x 4.56 View Diamond
R4495 BR 1.50 H VS2 GIA EX EX EX FAINT 60.9 62 7.33 x 7.37 x 4.47 View Diamond
R4104 BR 1.50 I VS2 GIA EX EX EX FAINT 61.4 59 7.36 x 7.41 x 4.53 View Diamond
R4047 BR 1.50 J VS1 GIA EX EX EX M 61.9 61 7.29 x 7.34 x 4.53 View Diamond
Saved Items (0)

Use this space to save the products you like. To add a product here, simply click the   icon.