SKU: A2051
This F-color, and I2-clarity diamond comes accompanied by a diamond grading report from the AGS Report.
| Stock no. | : | A2051 |
| Certificate | : | AGS Report |
| Carat Weight | : | 1.01 |
| Color | : | F |
| Clarity | : | I2 |
| Polish | : | EX |
| Symmetry | : | VG |
| Cut | : | Good |
| Fluorescence | : | M |
| Table % | : | 62.3% |
| Depth % | : | 62.6 % |
| Measurements | : | 6.34 x 6.28 x 3.94 mm |
Use this space to save the products you like. To add a product here, simply click the icon.