SKU: A2057
This H-color, and I2-clarity diamond comes accompanied by a diamond grading report from the AGS Report.
| Stock no. | : | A2057 |
| Certificate | : | AGS Report |
| Carat Weight | : | 1.01 |
| Color | : | H |
| Clarity | : | I2 |
| Polish | : | EX |
| Symmetry | : | EX |
| Cut | : | Excellent |
| Fluorescence | : | N |
| Table % | : | 57.1% |
| Depth % | : | 62.5 % |
| Measurements | : | 6.36 x 6.34 x 3.97 mm |
Use this space to save the products you like. To add a product here, simply click the icon.