SKU: A2054
This G-color, and I2-clarity diamond comes accompanied by a diamond grading report from the AGS Report.
| Stock no. | : | A2054 |
| Certificate | : | AGS Report |
| Carat Weight | : | 1.16 |
| Color | : | G |
| Clarity | : | I2 |
| Polish | : | VG |
| Symmetry | : | VG |
| Cut | : | Good |
| Fluorescence | : | N |
| Table % | : | 57.5% |
| Depth % | : | 64.7 % |
| Measurements | : | 6.59 x 6.51 x 4.24 mm |
Use this space to save the products you like. To add a product here, simply click the icon.